![]() |
Bodi Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
3.6
mph (SE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 65°F | 68°F | 72°F | 76°F | 78°F | 76°F | 76°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 68°F | 70°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F |
Feels Like | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 65°F | 69°F | 72°F | 76°F | 78°F | 76°F | 76°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 70°F | 72°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F |
Cloudiness | 93% | 100% | 99% | 92% | 90% | 90% | 89% | 92% | 53% | 58% | 66% | 55% | 55% | 94% | 84% | 65% | 52% | 44% | 39% | 47% | 29% | 23% | 21% | 18% | 17% | 6% | 7% | 16% | 37% | 50% | 58% | 83% | 88% | 82% | 86% | 79% | 71% | 20% | 14% | 26% | 44% | 49% | 57% | 100% | 55% | 38% | 41% | 35% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 93% | 93% | 94% | 93% | 93% | 93% | 93% | 92% | 91% | 92% | 94% | 92% | 88% | 81% | 73% | 66% | 60% | 57% | 57% | 61% | 66% | 68% | 69% | 72% | 71% | 70% | 69% | 70% | 71% | 71% | 71% | 74% | 75% | 75% | 74% | 73% | 69% | 64% | 58% | 53% | 53% | 54% | 54% | 55% | 57% | 57% |
Dew Point | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 53°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 3.3 mph | 3.6 mph | 5.5 mph | 6.1 mph | 7.3 mph | 7.2 mph | 7.2 mph | 7.2 mph | 8.3 mph | 9.3 mph | 10.7 mph | 10.4 mph | 9.5 mph | 9.1 mph | 9.2 mph | 10.3 mph | 10.7 mph | 11.1 mph | 12.1 mph | 12.8 mph | 13.3 mph | 14.2 mph | 13.6 mph | 14 mph | 15.1 mph | 16.2 mph | 16.7 mph | 17 mph | 15.9 mph | 14.3 mph | 13.8 mph | 13.7 mph | 13.3 mph | 12.2 mph | 12 mph | 12.2 mph | 12.7 mph | 13.7 mph | 14.2 mph | 14.1 mph | 14.1 mph | 15.2 mph | 17.3 mph | 18.2 mph | 19.4 mph | 19.4 mph | 20.5 mph | 21.6 mph |
Wind Direction |
![]() 157° SSE | ![]() 135° SE | ![]() 157° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 173° S | ![]() 180° S | ![]() 181° S | ![]() 183° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 190° S | ![]() 187° S | ![]() 188° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 187° S | ![]() 191° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 199° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Rain |
76 °F
|
59 °F
|
100% |
68% |
Saturday
Oct 4 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
66% |
Sunday
Oct 5 |
![]() Clouds |
74 °F
|
64 °F
|
0% |
53% |
Monday
Oct 6 |
![]() Rain |
69 °F
|
50 °F
|
100% |
71% |
Tuesday
Oct 7 |
![]() Clouds |
56 °F
|
49 °F
|
0% |
53% |
Wednesday
Oct 8 |
![]() Clear |
50 °F
|
44 °F
|
0% |
40% |
Thursday
Oct 9 |
![]() Clear |
61 °F
|
43 °F
|
0% |
53% |
Friday
Oct 10 |
![]() Clouds |
56 °F
|
52 °F
|
0% |
84% |
Saturday
Oct 11 |
![]() Clouds |
61 °F
|
52 °F
|
0% |
68% |
Sunday
Oct 12 |
![]() Clouds |
61 °F
|
52 °F
|
0% |
63% |
Monday
Oct 13 |
![]() Clouds |
64 °F
|
50 °F
|
0% |
52% |
Tuesday
Oct 14 |
![]() Rain |
59 °F
|
44 °F
|
100% |
67% |
Wednesday
Oct 15 |
![]() Clouds |
44 °F
|
40 °F
|
0% |
52% |
Thursday
Oct 16 |
![]() Clouds |
55 °F
|
41 °F
|
0% |
60% |
Friday
Oct 17 |
![]() Rain |
52 °F
|
47 °F
|
100% |
88% |
Saturday
Oct 18 |
![]() Rain |
52 °F
|
49 °F
|
100% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bodi Lake News Bodi Lake Photos Bodi Lake Videos |