Bodi Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.65"
|
Wind
26.8
mph (NNW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 27°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 25°F | 24°F | 25°F | 26°F | 27°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F |
| Feels Like | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 27°F | 31°F | 27°F | 23°F | 20°F | 19°F | 18°F | 16°F | 14°F | 14°F | 16°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 18°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 62% | 74% | 78% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 6 mi | 3 mi | 4 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 79% | 71% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 28% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 86% | 90% | 96% | 100% | 94% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 83% | 80% | 77% | 80% | 80% | 82% | 82% | 83% | 82% | 80% | 80% | 80% | 83% | 87% | 89% | 90% | 92% | 94% | 94% | 94% | 93% | 93% | 92% | 92% | 95% | 95% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 94% | 92% | 89% | 89% | 90% | 91% | 91% | 85% | 82% | 82% | 82% | 81% |
| Dew Point | 33°F | 32°F | 33°F | 33°F | 32°F | 27°F | 27°F | 27°F | 25°F | 26°F | 25°F | 25°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 23°F | 24°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 25°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 17°F | 17°F | 18°F | 19°F |
| Pressure | 29.65" | 29.68" | 29.71" | 29.8" | 29.88" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 26.8 mph | 28.1 mph | 27 mph | 26.4 mph | 24.9 mph | 21.6 mph | 18.1 mph | 14.6 mph | 10.8 mph | 9.1 mph | 5.7 mph | 5.3 mph | 2.7 mph | 2 mph | 3.6 mph | 6.5 mph | 7.1 mph | 7.2 mph | 7.2 mph | 8 mph | 10.4 mph | 10.6 mph | 11.1 mph | 9.9 mph | 11.4 mph | 10.2 mph | 11.2 mph | 11.6 mph | 11.5 mph | 10 mph | 7.7 mph | 7.1 mph | 7.4 mph | 7.8 mph | 7.8 mph | 7.6 mph | 11.6 mph | 15.5 mph | 15.7 mph | 17.3 mph | 21 mph | 23 mph | 22.9 mph | 22.8 mph | 20.6 mph | 21 mph | 20.8 mph | 18.3 mph |
| Wind Direction |
![]() 328° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 319° NW | ![]() 321° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 320° NW | ![]() 325° NW | ![]() 326° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 172° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 130° SE | ![]() 138° SE | ![]() 130° SE | ![]() 141° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 92° E | ![]() 86° E | ![]() 85° E | ![]() 75° ENE | ![]() 60° ENE | ![]() 40° NE | ![]() 22° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 7° N | ![]() 6° N | ![]() 3° N | ![]() 5° N | ![]() 357° N | ![]() 350° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
41 °F
|
30 °F
|
100% |
88% |
|
Saturday
Jan 10 |
Snow |
31 °F
|
24 °F
|
100% |
93% |
|
Sunday
Jan 11 |
Snow |
28 °F
|
22 °F
|
100% |
81% |
|
Monday
Jan 12 |
Snow |
34 °F
|
25 °F
|
100% |
89% |
|
Tuesday
Jan 13 |
Snow |
34 °F
|
29 °F
|
100% |
99% |
|
Wednesday
Jan 14 |
Snow |
18 °F
|
10 °F
|
100% |
88% |
|
Thursday
Jan 15 |
Snow |
14 °F
|
5 °F
|
20% |
81% |
|
Friday
Jan 16 |
Clouds |
29 °F
|
5 °F
|
0% |
78% |
|
Saturday
Jan 17 |
Snow |
25 °F
|
16 °F
|
100% |
91% |
|
Sunday
Jan 18 |
Snow |
17 °F
|
11 °F
|
100% |
82% |
|
Monday
Jan 19 |
Snow |
28 °F
|
10 °F
|
100% |
81% |
|
Tuesday
Jan 20 |
Clouds |
31 °F
|
26 °F
|
80% |
75% |
|
Wednesday
Jan 21 |
Snow |
34 °F
|
12 °F
|
100% |
84% |
|
Thursday
Jan 22 |
Snow |
13 °F
|
5 °F
|
98% |
87% |
|
Friday
Jan 23 |
Snow |
11 °F
|
-3 °F
|
100% |
86% |
|
Saturday
Jan 24 |
Snow |
20 °F
|
1 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bodi Lake News Bodi Lake Photos Bodi Lake Videos |

Login
























